Grow a Garden 2 Values
Use this Grow a Garden 2 values table to compare plant base value, seed price, cost, rarity, harvest type, and last-verified data before choosing what to grow next.
| Crop | Rarity | Seed price | Stock chance | Harvest | Base | Updated | Data |
|---|---|---|---|---|---|---|---|
| Carrot | Common | 1 Sheckle | 100% | Single | 8 | 2026-06-19 | MediumDetails |
| Strawberry | Common | 10 Sheckles | 100% | Multi | 18 | 2026-06-19 | MediumDetails |
| Blueberry | Common | 25 Sheckles | 100% | Multi | 24 | 2026-06-19 | LowDetails |
| Tulip | Uncommon | 40 Sheckles | 100% | Single | 32 | 2026-06-19 | LowDetails |
| Tomato | Uncommon | 200 Sheckles | 90% | Multi | 45 | 2026-06-19 | LowDetails |
| Apple | Uncommon | 400 Sheckles | 52% | Multi | 56 | 2026-06-19 | LowDetails |
| Bamboo | Rare | 700 Sheckles | 80% | Single | 120 | 2026-06-19 | LowDetails |
| Corn | Rare | 2,500 Sheckles | 25% | Multi | 88 | 2026-06-19 | LowDetails |
| Cactus | Rare | 5,000 Sheckles | 16.6% | Multi | 96 | 2026-06-19 | LowDetails |
| Pineapple | Rare | 30,000 Sheckles | 12.5% | Multi | 112 | 2026-06-19 | LowDetails |
| Baby Cactus | Rare | Ghost Pepper Pack | 50% | Single | 118 | 2026-06-19 | LowDetails |
| Horned Melon | Rare | Ghost Pepper Pack | 30% | Multi | 128 | 2026-06-19 | LowDetails |
| Mushroom | Epic | 15,000 Sheckles | 9% | Single | 145 | 2026-06-19 | LowDetails |
| Green Bean | Epic | 20,000 Sheckles | 15% | Multi | 152 | 2026-06-19 | LowDetails |
| Banana | Epic | 30,000 Sheckles | 9% | Multi | 168 | 2026-06-19 | LowDetails |
| Grape | Epic | 50,000 Sheckles | 6.6% | Multi | 176 | 2026-06-19 | LowDetails |
| Coconut | Epic | 70,000 Sheckles | 5% | Multi | 188 | 2026-06-19 | LowDetails |
| Mango | Epic | 300,000 Sheckles | 5% | Multi | 202 | 2026-06-19 | LowDetails |
| Glow Mushroom | Epic | Ghost Pepper Pack | 15% | Multi | 214 | 2026-06-19 | LowDetails |
| Dragon Fruit | Legendary | 120,000 Sheckles | 4% | Multi | 260 | 2026-06-19 | LowDetails |
| Acorn | Legendary | 700,000 Sheckles | 2.9% | Multi | 236 | 2026-06-19 | LowDetails |
| Cherry | Legendary | 1,200,000 Sheckles | 2.2% | Multi | 248 | 2026-06-19 | LowDetails |
| Sunflower | Legendary | 5,000,000 Sheckles | 1.7% | Multi | 264 | 2026-06-19 | LowDetails |
| Poison Ivy | Legendary | Ghost Pepper Pack | 4% | Multi | 278 | 2026-06-19 | LowDetails |
| Venus Fly Trap | Mythic | 7,000,000 Sheckles | 1.4% | Multi | 305 | 2026-06-19 | LowDetails |
| Pomegranate | Mythic | 12,000,000 Sheckles | 0.9% | Multi | 324 | 2026-06-19 | LowDetails |
| Poison Apple | Mythic | 25,000,000 Sheckles | 0.5% | Multi | 346 | 2026-06-19 | LowDetails |
| Ghost Pepper | Mythic | Ghost Pepper Pack | 1% | Multi | 372 | 2026-06-19 | LowDetails |
| Moon Bloom | Super | 65,000,000 Sheckles | 0.35% | Multi | 410 | 2026-06-19 | LowDetails |
| Dragon's Breath | Super | 90,000,000 Sheckles | 0.275% | Multi | 455 | 2026-06-19 | LowDetails |
How to read these values
Base value is the starting number used by the calculator before weight, mutation, friend boost, and quantity are applied. Seed price or source helps estimate cost, while confidence and last verified show how stable the current record is.
FAQ
What is base value in Grow a Garden 2?
Base value is the crop's starting sell value before weight, mutation, friend boost, and quantity multipliers are applied. A high base value usually means a stronger harvest, but final profit also depends on seed cost and availability.
Are these Grow a Garden 2 values official?
No. This is a fan-made value tracker and calculator. Values are maintained from calculator records and community-reported data, then marked with confidence and last-verified dates.
Which plants have the highest value?
Dragon's Breath, Moon Bloom, Ghost Pepper, Poison Apple, and Pomegranate currently sit near the top by tracked base value. Use the best plants page for the full ranked list.