全部 Grow a Garden 2 作物
按基础价值、稀有度、收获类型和标价对比 Grow a Garden 2 作物。结合计算器使用这个作物列表,决定哪些种子值得种植。
这个页面是作物目录。如果要按价值对比,请查看 Grow a Garden 2 价值表。
热门作物
从这些常被搜索的作物开始。每个都链接到完整的详情页,包含价值数据、计算器使用技巧和常见问题。
Dragon's Breath
Super · 455
Moon Bloom
Super · 410
Ghost Pepper
Mythic · 372
Poison Apple
Mythic · 346
Pomegranate
Mythic · 324
Venus Fly Trap
Mythic · 305
Sunflower
Legendary · 264
Cherry
Legendary · 248
Mushroom
Epic · 145
Acorn
Legendary · 236
Carrot
Common · 8
Strawberry
Common · 18
Blueberry
Common · 24
Tomato
Uncommon · 45
Apple
Uncommon · 56
Bamboo
Rare · 120
Corn
Rare · 88
Cactus
Rare · 96
Pineapple
Rare · 112
Green Bean
Epic · 152
Dragon Fruit
Legendary · 260
Tulip
Uncommon · 32
Baby Cactus
Rare · 118
Banana
Epic · 168
Coconut
Epic · 188
Glow Mushroom
Epic · 214
Grape
Epic · 176
Horned Melon
Rare · 128
Mango
Epic · 202
Poison Ivy
Legendary · 278
| 作物 | 稀有度 | 种子价格 | 出现概率 | 收获类型 | 基础值 | 更新 | 数据 |
|---|---|---|---|---|---|---|---|
| Carrot | Common | 1 Sheckle | 100% | 单次收获 | 8 | 2026-06-19 | 中详情 |
| Strawberry | Common | 10 Sheckles | 100% | 多次收获 | 18 | 2026-06-19 | 中详情 |
| Blueberry | Common | 25 Sheckles | 100% | 多次收获 | 24 | 2026-06-19 | 低详情 |
| Tulip | Uncommon | 40 Sheckles | 100% | 单次收获 | 32 | 2026-06-19 | 低详情 |
| Tomato | Uncommon | 200 Sheckles | 90% | 多次收获 | 45 | 2026-06-19 | 低详情 |
| Apple | Uncommon | 400 Sheckles | 52% | 多次收获 | 56 | 2026-06-19 | 低详情 |
| Bamboo | Rare | 700 Sheckles | 80% | 单次收获 | 120 | 2026-06-19 | 低详情 |
| Corn | Rare | 2,500 Sheckles | 25% | 多次收获 | 88 | 2026-06-19 | 低详情 |
| Cactus | Rare | 5,000 Sheckles | 16.6% | 多次收获 | 96 | 2026-06-19 | 低详情 |
| Pineapple | Rare | 30,000 Sheckles | 12.5% | 多次收获 | 112 | 2026-06-19 | 低详情 |
| Baby Cactus | Rare | Ghost Pepper Pack | 50% | 单次收获 | 118 | 2026-06-19 | 低详情 |
| Horned Melon | Rare | Ghost Pepper Pack | 30% | 多次收获 | 128 | 2026-06-19 | 低详情 |
| Mushroom | Epic | 15,000 Sheckles | 9% | 单次收获 | 145 | 2026-06-19 | 低详情 |
| Green Bean | Epic | 20,000 Sheckles | 15% | 多次收获 | 152 | 2026-06-19 | 低详情 |
| Banana | Epic | 30,000 Sheckles | 9% | 多次收获 | 168 | 2026-06-19 | 低详情 |
| Grape | Epic | 50,000 Sheckles | 6.6% | 多次收获 | 176 | 2026-06-19 | 低详情 |
| Coconut | Epic | 70,000 Sheckles | 5% | 多次收获 | 188 | 2026-06-19 | 低详情 |
| Mango | Epic | 300,000 Sheckles | 5% | 多次收获 | 202 | 2026-06-19 | 低详情 |
| Glow Mushroom | Epic | Ghost Pepper Pack | 15% | 多次收获 | 214 | 2026-06-19 | 低详情 |
| Dragon Fruit | Legendary | 120,000 Sheckles | 4% | 多次收获 | 260 | 2026-06-19 | 低详情 |
| Acorn | Legendary | 700,000 Sheckles | 2.9% | 多次收获 | 236 | 2026-06-19 | 低详情 |
| Cherry | Legendary | 1,200,000 Sheckles | 2.2% | 多次收获 | 248 | 2026-06-19 | 低详情 |
| Sunflower | Legendary | 5,000,000 Sheckles | 1.7% | 多次收获 | 264 | 2026-06-19 | 低详情 |
| Poison Ivy | Legendary | Ghost Pepper Pack | 4% | 多次收获 | 278 | 2026-06-19 | 低详情 |
| Venus Fly Trap | Mythic | 7,000,000 Sheckles | 1.4% | 多次收获 | 305 | 2026-06-19 | 低详情 |
| Pomegranate | Mythic | 12,000,000 Sheckles | 0.9% | 多次收获 | 324 | 2026-06-19 | 低详情 |
| Poison Apple | Mythic | 25,000,000 Sheckles | 0.5% | 多次收获 | 346 | 2026-06-19 | 低详情 |
| Ghost Pepper | Mythic | Ghost Pepper Pack | 1% | 多次收获 | 372 | 2026-06-19 | 低详情 |
| Moon Bloom | Super | 65,000,000 Sheckles | 0.35% | 多次收获 | 410 | 2026-06-19 | 低详情 |
| Dragon's Breath | Super | 90,000,000 Sheckles | 0.275% | 多次收获 | 455 | 2026-06-19 | 低详情 |



























